| Supplier | Category | Rating | Lead time | MOQ | SKUs | Reliability | YTD spend |
|---|---|---|---|---|---|---|---|
VoltCore Industrial VCI-104 · Austin, TX | Electronics | 4.8 | 8d | 50 | 42 | 96% | $842,000 |
PackRight Materials PRM-221 · Chicago, IL | Packaging | 4.5 | 5d | 200 | 68 | 92% | $318,000 |
HarborLine Components HLC-088 · Jersey City, NJ | Hardware | 4.2 | 12d | 20 | 31 | 86% | $512,000 |
NorthPeak Supply Co. NPS-310 · Long Beach, CA | Safety & MRO | 4.6 | 6d | 100 | 54 | 94% | $196,000 |
Apex Motion Systems AMS-017 · San Jose, CA | Electronics | 4.9 | 14d | 10 | 19 | 98% | $674,000 |
Ridgeway Metals RWM-441 · Fort Worth, TX | Hardware | 4.1 | 10d | 40 | 27 | 88% | $241,000 |
6 suppliers